Registration will close on April 9, 2023. No late registrations will be accepted.
Divisions and Birth Years | House League | Travel League | |||
Team Format | Fees | Team Format | Fees | ||
U5 | 2018 to 2019 | Mixed | $ 70 | ||
U7 | 2016 to 2017 | Mixed | $ 110 | ||
U9 | 2014 to 2015 | Girls | $ 110 | ||
Boys | |||||
U11 | 2012 to 2013 | Girls | $ 110 | ||
Boys | |||||
U13 | 2010 to 2011 | Mixed Teen House | $ 110 | Girls | $ 190 |
Boys | |||||
U15 | 2008 to 2009 | $ 110 | Girls | $ 190 | |
Boys | |||||
U17 | 2006 to 2007 | $ 110 | Girls | $ 190 | |
Boys | |||||
U19 | 2004 to 2005 | $ 110 | Girls | $ 190 | |
Boys |
Please click here for REGISTRATION.
Please click here for the REFUND REQUEST FORM. Please email your completed form to brie_sparrow@hotmail.com.
.