Registration will close on April 7, 2024. No late registrations will be accepted.
Divisions and Birth Years | House League | Travel League | |||
Team Format | Fees | Team Format | Fees | ||
U5 | 2019 to 2020 | Mixed | $ 80 | ||
U7 | 2017 to 2018 | Mixed | $ 120 | ||
U9 | 2015 to 2016 | Girls | $ 120 | ||
Boys | |||||
U11 | 2013 to 2014 | Girls | $ 120 | ||
Boys | |||||
U13 | 2011 to 2012 | Mixed Teen House | $ 120 | Girls | $ 200 |
Boys | |||||
U15 | 2009 to 2010 | $ 120 | Girls | $ 200 | |
Boys | |||||
U17 | 2007 to 2008 | $ 120 | Girls | $ 200 | |
Boys | |||||
U19 | 2005 to 2006 | $ 120 | Girls | $ 200 | |
Boys |
Please click here for REGISTRATION.
Please click here for the REFUND REQUEST FORM. Please email your completed form to brie_sparrow@hotmail.com.
.